Good morning, Fonk
5
Active Bars
13
Ventures
36
Skills
6
Scheduled Jobs
8
MCP Servers
3
Deployments
WARN
System Health
44
Memory Lines
Pipeline Status
Freshboy Daily Pipeline
· —
AI News Digest
· 22/03/2026 09:10
Excel Backup
· 19/03/2026 21:49
Bar Portfolio At-a-Glance
| Bar | Brand | POS | Website | Data | Checklist |
|---|---|---|---|---|---|
| Banana Room Club | 8/12 | ||||
| Freshboy | 8/10 | ||||
| Flora | — | ||||
| Telephone | — | ||||
| Dragon Bar | — |
Projects
5 projects across business and tech
Nhaibaan
—
Early
No checklist yet
Bar Data System
5/10
In Progress
Solar Cell
—
Planning
No checklist yet
Bangbuatong
—
Planning
No checklist yet
Openclaw
—
Paused
No checklist yet
Bar Portfolio
5 active bars — brand, POS, website, data system status
Banana Room Club
8/12
Brand
Logo + brand guidelines
Performer profile photos
Poster design system
Legal
PDPA compliance (needs lawyer)
Marketing
Google Maps listing
LINE Official Account
Operations
Expense form system
Expense builder HTML tool
Fill real data into templates
Website
Landing page V2 deployed
Mobile UX + sticky CTA
Performer cards
Freshboy
8/10
Data
POS pipeline automated
Dashboard Phase 1+2
Product checklist (94 items)
Multi-year Excel support
Dashboard deployed to CF Pages
Gmail OAuth pipeline
Daily cron automation
Excel backup cron
Dashboard Phase 3 (needs user data)
Operations
Cost prices data entry
Flora
—
Telephone
—
Dragon Bar
—
Done In progress Not started — Order: Brand / POS / Website / Data
3D Printer Business
3 ventures in 3D printing and product design
Moom 3D
No tasks
In Progress
Led Sign
No tasks
Planning
Pain Point Killer
No tasks
Planning
Infrastructure
Pipelines, deployments, and data automation
Pipelines
Freshboy Daily Pipeline
gmail_download_imap.py --all --run-reports
Last run: —
Pipeline stages
Gmail Fetch
→
CSV Parse
→
Excel Merge
→
Dashboard Build
→
CF Deploy
AI News Digest
RSS -> Obsidian daily note
Last run: 22/03/2026 09:10
Pipeline stages
RSS Fetch
→
Summarize
→
Vault Write
Excel Backup
FRESHBOY Excel -> Backups/ (30-day retention)
Last run: 19/03/2026 21:49
Deployments
| Site | URL | Last Deploy | Status |
|---|---|---|---|
| Freshboy Dashboard | freshboy-dashboard.pages.dev | — | Live |
| Banana Room Club | banana-room-club.pages.dev | — | Live |
| Mission Control | fonk-mission-control.pages.dev | — | Live |
System Health
Cron jobs, tool versions, and system checks
Scheduled Jobs (launchd)
| Job | Schedule | Last Run | Status |
|---|---|---|---|
| AI News Digest | 8:27am daily | 22/03/2026 12:22 | Ok |
| Mission Control Build | 8:35am daily | None | Ok |
| Excel Backup | 7:27am daily | 22/03/2026 12:22 | Ok |
| Freshboy Pipeline | 8:03am daily | 22/03/2026 12:22 | Ok |
| System Status | 8:35am daily | 22/03/2026 12:22 | Ok |
| Vault Health Check | Sun 9:07am | 22/03/2026 09:07 | Ok |
Tool Versions
| Tool | Installed | Latest | |
|---|---|---|---|
| Python | 3.14.3 | 3.14.3 | |
| Node.js | 25.8.1 | 25.8.1 | |
| Wrangler | 4.76.0 | 4.76.0 | |
| Claude Code | 2.1.81 | 2.1.81 | |
| gh CLI | 2.88.1 | 2.88.1 | |
| npm | 11.12.0 | 11.12.0 | |
| pip | 26.0 | 26.0 | |
| Homebrew | 5.1.0 | 5.1.0 | |
| gcloud CLI | 559.0.0 | 559.0.0 | |
| yt-dlp | 2026.03.17 | 2026.03.17 | |
| LibreOffice | 26.2.1 | 26.2.1 | |
| Apify CLI | ? | ? |
Up to date Update available
System
Platform: macOS Darwin 25.3.0 arm64
Shell: zsh
FDA: Unknown
Toolbox
36 skills · 8 MCP servers
Skills by Category
Design & Visual (6)
canvas-design
nano-banana
ui-ux-pro-max
brand-guidelines
video-to-website
algorithmic-art
Business & Operations (6)
bar-operations
business-strategist
marketing-expert
freshboy-analytics
freshboy-dashboard-dev
invoice-organizer
Content & Research (7)
deep-dive
article-extractor
youtube-transcript
competitive-ads-extractor
ship-learn-next
last30days
seo-audit
Documents & Data (5)
xlsx
pptx
pdf
docx
dashboard-builder
Video & Media (3)
remotion-video
higgsfield
storyboard-to-video-prompt
Workflow & Meta (9)
kaizen
file-organizer
domain-name-brainstormer
twitter-algorithm-optimizer
recall
close
distill
weekly-review
doc-coauthoring
MCP Servers
Stitch
Google AI UI design generator
Google Workspace
Docs, Drive, Gmail, Calendar
Obsidian Vault
Vault CRUD operations
Cloudflare
Workers, Pages, D1, R2, KV
Github
HTTP MCP via Copilot API
Smart Connections
Semantic vault search
Mcp Tools
Templater integration
Apify
20K+ web scrapers, social media
Memory Health
Claude persistent memory system status
44
MEMORY.md Lines
OK
Under 200 Limit
21
Topic Files
Topic Files
| File | Type | Size | Last Modified |
|---|---|---|---|
| banana-reference.md | reference | 3.6 KB | 22/03/2026 |
| error-patterns.md | reference | 20.9 KB | 22/03/2026 |
| feedback-auto-domain-expertise.md | feedback | 1.1 KB | 20/03/2026 |
| feedback-check-before-asking.md | feedback | 0.9 KB | 19/03/2026 |
| feedback-date-format.md | feedback | 0.6 KB | 21/03/2026 |
| feedback-expense-form-workflow.md | feedback | 2.1 KB | 21/03/2026 |
| feedback-expense-no-empty-rows.md | feedback | 0.7 KB | 21/03/2026 |
| feedback-fork-usage.md | feedback | 2.9 KB | 20/03/2026 |
| feedback-poster-text-style.md | feedback | 1.0 KB | 17/03/2026 |
| feedback-remove-means-remove.md | feedback | 0.6 KB | 17/03/2026 |
| feedback-sheet-design-audit.md | feedback | 1.3 KB | 22/03/2026 |
| feedback-vault-reads.md | feedback | 2.2 KB | 20/03/2026 |
| freshboy-dashboard.md | reference | 9.8 KB | 18/03/2026 |
| freshboy-reference.md | reference | 2.4 KB | 22/03/2026 |
| obsidian-setup.md | reference | 6.0 KB | 20/03/2026 |
| poster-design-mastery.md | reference | 4.7 KB | 17/03/2026 |
| projects.md | reference | 11.3 KB | 22/03/2026 |
| self-healing.md | reference | 12.4 KB | 22/03/2026 |
| skills-notes.md | reference | 13.8 KB | 22/03/2026 |
| tools-config.md | reference | 5.9 KB | 22/03/2026 |
| user_profile.md | user | 1.5 KB | 22/03/2026 |
Credits & Subscriptions
Service usage and billing
Apify
Cloudflare
Stitch
Higgsfield
Canva
Quick Actions
Copy commands to run in your terminal